2026 Competition Results
Seniors Championship – 28th May
Results and prize winners are below. Note that each player may only win one individual prize and the larger prize (or prize for the higher placing) is automatically awarded. Vouchers will be delivered to the winners’ home clubs for collection.
Many thanks to all at Shotts GC for running this competition on our behalf.
Congratulations to all prize winners and, most importantly, a big thank you to all players who supported the competition.
Overall Individual Prizes
Seniors County Champion (lowest Gross)
| Player | Club | Gross | Tie | Voucher | |
| 1 | Gary Corrigan | Greenburn | 74 | £100 |
Veterans Trophy (lowest Net aged 63+)
| Player | Club | Net | Tie | Voucher | |
| 1 | Ian Smith | Shotts | 67 | £100 |
Overall Team Prize
(lowest aggregate of 3 best scores from same club)
| Club | Player | Net | Tie | Voucher | |
| 1 | Shotts | Ian Smith | 67 | £25 | |
| Robert McInnes | 72 | £25 | |||
| John Pollock | 73 | £25 | |||
| Total | 212 |
Age Group Individual Prizes
Age 55 – 62
| Player | Club | Net | Tie | Voucher | |
| 1 | Wayne Stephens | Greenburn | 66 | £75 | |
| 2 | Abe Cunningham | Uphall | 68 | £50 | |
| 3 | Russell Brown | Linlithgow | 72 | £25 |
Age 63 – 69
| Player | Club | Net | Tie | Voucher | |
| 1 | Ian Smith | Shotts | 67 | n/a | |
| 2 | Scott Sanderson | Pumpherston | 69 | £75 | |
| 3 | Jim Davidson | Harburn | 70 | £50 | |
| 4 | Thomas Leonard | Pumpherston | 72 | * | £25 |
| * | standard countback applied |
Age 70+
| Player | Club | Net | Tie | Voucher | |
| 1 | David Clayton | Linlithgow | 70 | £75 | |
| 2 | James Callachan | Linlithgow | 71 | £50 | |
| 3 | James Thomson | Harburn | 72 | * | £25 |
| * | standard countback applied |
Spring Handicap – 9th May
Thanks to our host clubs for running an excellent competition. We are grateful to all staff and volunteers who worked so hard to put the event on.
Congratulations to all prize winners and, most importantly, a big thank you to all players who supported the competition.
Results and prize winners are below. Note that each player may only win one prize and the larger prize (or prize for the higher placing) is automatically awarded. Vouchers will be delivered to the prize-winners’ home clubs for collection.
Class 1 – HI Up to 7.9 – Niddry Castle
Net / Handicap Result
| Player | Club | Net | Tie | Voucher | |
| 1 | Marc Merigot | Linlithgow | 70 | b9 | £175 |
| 2 | Brian Hume | Niddry Castle | 70 | b3 | £125 |
| 3 | Blair Todd | Greenburn | 70 | b9 | n/a |
| 4 | James Stewart | Uphall | 70 | £75 | |
| 5 | Thomas Jeans | Uphall | 72 | b9 | n/a |
| 6 | Ian Stewart | Uphall | 72 | £50 | |
| 7 | Andrew Baxter | Bathgate | 74 | b9 | £40 |
| 8 | Bryan Morris | Pumpherston | 74 | b9 | £35 |
| 9 | Paul Chisholm | Harburn | 74 | £30 | |
| 10 | Sid Curran | Harburn | 75 | b9 | £25 |
Scratch Result
| Player | Club | Gross | Tie | Voucher | |
| 1 | Blair Todd | Greenburn | 71 | £125 | |
| 2 | Thomas Jeans | Uphall | 74 | £75 | |
| 3 | Gary Corrigan | Greenburn | 75 | £50 |
Class 2 – HI 8.0 – 14.9 – Pumpherston
Net / Handicap Result
| Player | Club | Net | Tie | Voucher | |
| 1 | Kenneth Marr | Pumpherston | 64 | £175 | |
| 2 | Leo Hewitt | Linlithgow | 67 | b9 | £125 |
| 3 | Iain Blair | Linlithgow | 67 | £75 | |
| 4 | Keith Kinnear | Uphall | 68 | £50 | |
| 5 | Thomas Bennie | Linlithgow | 69 | b9 | £40 |
| 6 | Russell Brown | Linlithgow | 69 | n/a | |
| 7 | William Kennedy | Pumpherston | 70 | b9 | £35 |
| 8 | Joe Bishop | Pumpherstopn | 70 | b9 | £30 |
| 9 | Jeff Clark | Binny | 70 | b6 | £25 |
Scratch Result
| Player | Club | Gross | Tie | Voucher | |
| 1 | Kenneth Marr | Pumpherston | 77 | n/a | |
| 2 | Paul Kelly | Deer Park | 79 | b6 | £125 |
| 3 | Russell Brown | Linlithgow | 79 | £75 | |
| 4 | Alistair Henderson | Harburn | 81 | b9 | £50 |
Class 3 – HI 15.0 and over – Greenburn
Net / Handicap Result
| Player | Club | Net | Tie | Voucher | |
| 1 | Lee Jervis | Harburn | 65 | £175 | |
| 2 | Steven Morgan | Bathgate | 66 | £125 | |
| 3 | Abe Cunningham | Kingsfield | 68 | n/a | |
| 4 | Jorgen Vatn | Harburn | 69 | n/a | |
| 5 | Lee McNeill | Greenburn | 70 | £75 | |
| 6 | Roman Blazejewski | Greenburn | 71 | * | £50 |
| 7 | Alex Todd | Pumpherston | 71 | * | £40 |
| 8 | Craig Ferguson | Greenburn | 71 | * | £35 |
| 9 | David Ferguson | Binny | 71 | £30 | |
| 10 | Alexander Roberts | Harburn | 72 | * | £25 |
| * | standard countback applied |
Scratch Result
| Player | Club | Gross | Tie | Voucher | |
| 1 | Lee Jervis | Harburn | 84 | n/a | |
| 2 | Abe Cunningham | Kingsfield | 87 | £125 | |
| 3 | Jorgen Vatn | Harburn | 89 | * | £75 |
| 4 | Dickie Gibb | Greenburn | 89 | £50 |