2025 Competition Results
Seniors Championship – 22nd May
Results and prize winners are below. Note that each player may only win one individual prize and the larger prize (or prize for the higher placing) is automatically awarded. Vouchers will be delivered to the winners’ home clubs for collection.
Many thanks to all at Niddry Castle GC for running this competition on our behalf.
Congratulations to all prize winners and, most importantly, a big thank you to all players who supported the competition.
Overall Individual Prizes
Seniors County Champion (lowest Gross)
Player | Club | Gross | Tie | Voucher | |
1 | James Campbell | Linlithgow | 78 | £100 |
Veterans Trophy (lowest Net aged 63+)
Player | Club | Net | Tie | Voucher | |
1 | Daniel Croke | Niddry Castle | 63 | £100 |
Overall Team Prize
(lowest aggregate from 3 of 4 nominated players from same club)
Club | Player | Net | Tie | Voucher | |
1 | Niddry Castle | Daniel Croke | 63 | £25 | |
John Doherty | 74 | £25 | |||
Malcolm Binnie | 74 | £25 | |||
Total | 211 |
Age Group Individual Prizes
Age 55 – 62
Player | Club | Net | Tie | Voucher | |
1 | Gordon McRobert | Binny | 64 | £75 | |
2 | Mike Crowe | Binny | 67 | £50 | |
3 | Kenneth Mairs | Uphall | 71 | £25 |
Age 63 – 69
Player | Club | Net | Tie | Voucher | |
1 | Paul Proudlock | Pumpherston | 69 | b9 | £75 |
2 | David Green | Binny | 69 | £50 | |
3 | Alex Speirs | Binny | 70 | £25 |
Age 70+
Player | Club | Net | Tie | Voucher | |
1 | Daniel Croke | Niddry Castle | 63 | n/a | |
2 | Robert Stokes | Harburn | 71 | £75 | |
3 | Trefor Jones | Dundas Parks | 73 | £50 | |
4 | Stephen Glover | Niddry Castle | 75 | £25 |
Spring Handicap – 10th May
Thanks to our host clubs for running an excellent competition. We are grateful to all staff and volunteers who worked so hard to put the event on and to overcome the technology issues that affected the competition systems.
Congratulations to all prize winners and, most importantly, a big thank you to all players who supported the competition.
Results and prize winners are below. Note that each player may only win one prize and the larger prize (or prize for the higher placing) is automatically awarded. Vouchers will be delivered to the winners’ home clubs for collection.
Class 1 – HI Up to 7.9 – Bathgate
Net / Handicap Result
Player | Club | Net | Tie | Voucher | |
1 | Garry Jones | Uphall | 66 | £175 | |
2 | Christophe O’Day | Uphall | 67 | * | £125 |
3 | Stephen Jamieson | Uphall | 67 | £75 | |
4 | Graeme Stevenson | Uphall | 68 | n/a | |
5 | Gordon Clark | Bathgate | 69 | * | £50 |
6 | Mark Whelan | Uphall | 69 | * | £40 |
7 | David Fleming | Greenburn | 69 | * | £35 |
8 | Stuart Lyons | Pumpherston | 69 | * | £30 |
9 | John Brown | Bathgate | 69 | £25 |
Scratch Result
Player | Club | Gross | Tie | Voucher | |
1 | Graeme Stevenson | Uphall | 68 | £125 | |
2 | Gary Corrigan | Greenburn | 70 | £75 | |
3 | Christophe O’Day | Deer Park | 71 | * | n/a |
4 | Lewis Mowbray | Bathgate | 71 | £50 |
Class 2 – HI 8.0 – 14.9 – Shotts Golf Club
Net / Handicap Result
Player | Club | Net | Tie | Voucher | |
1 | Chris Green | Shotts | 65 | £175 | |
2 | Pete Cowen | West Lothian | 67 | £125 | |
3 | Fraser Dalgleish | Shotts | 68 | b9 | £75 |
4 | Tom Murray | Shotts | 68 | £50 | |
5 | Keir Mitchell | Shotts | 69 | n/a | |
6 | Tony Yates | Pumpherston | 70 | b9 | £40 |
7 | Derek Smith | Shotts | 70 | b3 | £35 |
8 | Colin McLean | Shotts | 70 | b9 | £30 |
9 | John Watterson | Shotts | 70 | b9 | n/a |
10 | John Mushet | Bathgate | 70 | £25 |
Scratch Result
Player | Club | Gross | Tie | Voucher | |
1 | Keir Mitchell | Shotts | 78 | £125 | |
2 | Chris Green | Shotts | 79 | b9 | n/a |
3 | Robert Gardiner | Shotts | 79 | £75 | |
4 | Fraser Dalgleish | Shotts | 80 | b9 | n/a |
5 | John Watterson | Shotts | 80 | £50 |
Class 3 – HI 15.0 and over – Uphall Golf Club
Net / Handicap Result
Player | Club | Net | Tie | Voucher | |
1 | Kenneth Mairs | Uphall | 65 | b9 | £175 |
2 | Alex McLaren | Uphall | 65 | n/a | |
3 | Cameron Fyfe | Greenburn | 66 | b1 | £125 |
4 | Peter Graham | Bathgate | 66 | £75 | |
5 | Gary McGeouch | Pumpherston | 68 | b9 | n/a |
6 | George Stewart | Uphall | 68 | n/a | |
7 | Daniel Denholm | Uphall | 69 | £50 | |
8 | Thomas Begbie | Pumpherston | 70 | b6 | £40 |
9 | Gary Daniell | Binny | 70 | b9 | £35 |
10 | David Nicolson | Uphall | 70 | b9 | £30 |
11 | Zack Jones | Pumpherston | 70 | £25 |
Scratch Result
Player | Club | Gross | Tie | Voucher | |
1 | Alex McLaren | Uphall | 80 | b9 | £125 |
2 | Cameron Fyfe | Greenburn | 80 | n/a | |
3 | George Stewart | Uphall | 82 | £75 | |
4 | Kenneth Mairs | Uphall | 83 | b9 | n/a |
5 | Gary McGeouch | Pumpherston | 83 | b9 | £50 |