2026 Summer League
Fixtures, Results and Standings
Group Stage
Pool A
Current Standings

Results
| w/c 25/5 | Bye | Dundas Parks | |
| 29/5 | Linlithgow | 2 : 4 | Pumpherston |
| 29/5 | Kingsfield | 5 : 1 | Harburn |
| w/c 18/5 | Open Week | ||
| 22/5 | Pumpherston | 3.5 : 2.5 | Kingsfield |
| w/c 11/5 | Bye | Harburn | |
| P | Pumpherston | P | Kingsfield |
| 15/5 | Dundas Parks | 5 : 1 | Linlithgow |
| w/c 4/5 | Bye | Linlithgow | |
| 8/5 | Kingsfield | 2 : 4 | Dundas Parks |
| 8/5 | Harburn | 2.5 : 3.5 | Pumpherston |
Fixtures
| w/c 1/6 | Bye | Kingsfield | |
| 5/6 | Pumpherston | v | Dundas Parks |
| 5/6 | Harburn | v | Linlithgow |
| w/c 8/6 | Open Week |
| w/c 15/6 | Bye | Pumpherston | |
| 19/6 | Harburn | v | Dundas Parks |
| 19/6 | Linlithgow | v | Kingsfield |
| w/c 22/6 | Courier Trophy |
| w/c 29/6 | Bye | Linlithgow | |
| 3/7 | Dundas Parks | v | Kingsfield |
| P | Pumpherston | P | Harburn |
| w/c 6/7 | Open Week |
| w/c 13/7 | Bye | Harburn | |
| 17/7 | Kingsfield | v | Pumpherston |
| 17/7 | Linlithgow | v | Dundas Parks |
| w/c 20/7 | Bye | Dundas Parks | |
| 24/7 | Pumpherston | v | Linlithgow |
| 24/7 | Harburn | v | Kingsfield |
| w/c 27/7 | Open Week | ||
| 30/7 | Pumpherston | v | Harburn |
| w/c 3/8 | Bye | Kingsfield | |
| 7/8 | Dundas Parks | v | Pumpherston |
| 7/8 | Linlithgow | v | Harburn |
| w/c 10/8 | Bye | Pumpherston | |
| 14/8 | Dundas Parks | v | Harburn |
| 14/8 | Kingsfield | v | Linlithgow |
| w/c 17/8 | Open Week |
| w/c 24/8 | Reserved for Play Off |
Pool B
Current Standings

Results
| w/c 25/5 | Bye | Deer Park | |
| 26/5 | West Lothian | 5 : 1 | Greenburn |
| 29/5 | Bathgate | 4 : 2 | Uphall |
| w/c 18/5 | Open Week |
| w/c 11/5 | Bye | Uphall | |
| 15/5 | Greenburn | 2 : 4 | Bathgate |
| 15/5 | Deer Park | 3 : 3 | West Lothian |
| w/c 4/5 | Bye | West Lothian | |
| 7/5 | Uphall | 1.5 : 4.5 | Greenburn |
| 8/5 | Bathgate | 5 : 1 | Deer Park |
Fixtures
| w/c 1/6 | Bye | Bathgate | |
| 4/6 | Uphall | v | West Lothian |
| 5/6 | Greenburn | v | Deer Park |
| w/c 8/6 | Open Week |
| w/c 15/6 | Bye | Greenburn | |
| 19/6 | Deer Park | v | Uphall |
| P | West Lothian | P | Bathgate |
| w/c 22/6 | Courier Trophy |
| w/c 29/6 | Bye | West Lothian | |
| 3/7 | Greenburn | v | Uphall |
| 3/7 | Deer Park | v | Bathgate |
| w/c 6/7 | Open Week |
| w/c 13/7 | Bye | Uphall | |
| 14/7 | West Lothian | v | Deer Park |
| 17/7 | Bathgate | v | Greenburn |
| w/c 20/7 | Bye | Deer Park | |
| 23/7 | Uphall | v | Bathgate |
| 24/7 | Greenburn | v | West Lothian |
| w/c 27/7 | Open Week |
| w/c 3/8 | Bye | Bathgate | |
| 4/8 | West Lothian | v | Uphall |
| 7/8 | Deer Park | v | Greenburn |
| w/c 10/8 | Bye | Greenburn | |
| 13/8 | Uphall | v | Deer Park |
| 14/8 | Bathgate | v | West Lothian |
| w/c 17/8 | Open Week | ||
| 18/8 | West Lothian | v | Bathgate |
| w/c 24/8 | Reserved for Play Off |